The 2025 NASCAR Cup Series has been intense, and fans are glued to the driver point standings. After the Cook Out 400 Richmond Raceway, the NASCAR race 25 of 36 has shaken up the leaderboard.
Top drivers like William Byron, Chase Elliott, and Denny Hamlin are fighting for playoff points. From rookie drivers to seasoned veterans, every point matters in the chase for the NASCAR playoff standings 2025.
Overview of the 2025 NASCAR Cup Series Season
The 2025 NASCAR Cup Series has been thrilling fans all season. With 36 races on the NASCAR Cup Series schedule, drivers have battled for every point.
After the Cook Out 400 at Richmond Raceway, the NASCAR race 25 of 36 has shaken up the NASCAR driver standings. Fans are watching the NASCAR playoff standings 2025, keeping an eye on playoff points and top contenders.
Top 5 Drivers Leading the 2025 Standings
- William Byron leads with 839 points, 2 wins, and strong playoff points.
- Chase Elliott follows with 771 points and consistent finishes.
- Denny Hamlin has 766 points with 4 wins, making him a top playoff contender.
- Kyle Larson holds 759 points and the most stage wins.
- Ryan Blaney is close with 756 points and solid performance in NASCAR race results today.
Full Driver Standings After Race 25

The current NASCAR points table shows drivers from William Byron to part-time racers like Helio Castroneves.
The list reflects NASCAR rookie drivers, NASCAR car numbers, and their points, ranks, starts, stage wins, and playoff points.
Drivers like Tyler Reddick, Alex Bowman, and Bubba Wallace stats illustrate the competition depth. Fans follow this NASCAR race leaderboard closely.
After the Cookout 400 at Richmond Raceway, race 25 of 36
| Rank | Car | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | William Byron | 25 | 839 | — | 2 | 7 | 17 |
| 2 | 9 | Chase Elliott | 25 | 771 | -68 | 1 | 1 | 6 |
| 3 | 11 | Denny Hamlin | 24 | 766 | -73 | 4 | 4 | 24 |
| 4 | 5 | Kyle Larson | 25 | 759 | -80 | 3 | 8 | 23 |
| 5 | 12 | Ryan Blaney | 25 | 756 | -83 | 1 | 6 | 11 |
| 6 | 20 | Christopher Bell | 25 | 748 | -91 | 3 | 2 | 17 |
| 7 | 45 | * Tyler Reddick | 25 | 714 | -125 | 0 | 2 | 2 |
| 8 | 19 | Chase Briscoe | 25 | 698 | -141 | 1 | 2 | 7 |
| 9 | 48 | Alex Bowman | 25 | 685 | -154 | 0 | 0 | 0 |
| 10 | 23 | * Bubba Wallace | 25 | 639 | -200 | 1 | 3 | 8 |
| 11 | 17 | Chris Buescher | 25 | 625 | -214 | 0 | 2 | -3 |
| 12 | 22 | Joey Logano | 25 | 616 | -223 | 1 | 2 | 7 |
| 13 | 60 | Ryan Preece | 25 | 591 | -248 | 0 | 2 | 2 |
| 14 | 1 | Ross Chastain | 25 | 589 | -250 | 1 | 1 | 6 |
| 15 | 2 | Austin Cindric | 25 | 543 | -296 | 1 | 3 | 8 |
| 16 | 8 | Kyle Busch | 25 | 537 | -302 | 0 | 0 | 0 |
| 17 | 54 | Ty Gibbs | 25 | 512 | -327 | 0 | 0 | 0 |
| 18 | 16 | AJ Allmendinger | 25 | 504 | -335 | 0 | 0 | 0 |
| 19 | 6 | Brad Keselowski | 25 | 496 | -343 | 0 | 2 | 2 |
| 20 | 77 | Carson Hocevar | 25 | 488 | -351 | 0 | 0 | 0 |
| 21 | 71 | Michael McDowell | 25 | 478 | -361 | 0 | 1 | 1 |
| 22 | 21 | Josh Berry | 25 | 476 | -363 | 1 | 1 | 6 |
| 23 | 43 | Erik Jones | 25 | 472 | -367 | 0 | 0 | 0 |
| 24 | 88 | Shane Van Gisbergen # | 25 | 464 | -375 | 4 | 2 | 22 |
| 25 | 3 | Austin Dillon | 25 | 460 | -379 | 1 | 0 | 5 |
| 26 | 42 | John Hunter Nemechek | 25 | 459 | -380 | 0 | 0 | 0 |
| 27 | 38 | * Zane Smith | 25 | 441 | -398 | 0 | 0 | 0 |
| 28 | 47 | Ricky Stenhouse Jr. | 25 | 434 | -405 | 0 | 0 | 0 |
| 29 | 99 | Daniel Suarez | 25 | 433 | -406 | 0 | 0 | 0 |
| 30 | 7 | Justin Haley | 25 | 389 | -450 | 0 | 0 | 0 |
| 31 | 34 | * Todd Gilliland | 25 | 388 | -451 | 0 | 0 | 0 |
| 32 | 10 | Ty Dillon | 25 | 372 | -467 | 0 | 0 | 0 |
| 33 | 4 | * Noah Gragson | 25 | 309 | -530 | 0 | 0 | 0 |
| 34 | 41 | Cole Custer | 25 | 307 | -532 | 0 | 0 | 0 |
| 35 | 35 | * Riley Herbst # | 25 | 293 | -546 | 0 | 0 | 0 |
| 36 | 51 | Cody Ware | 25 | 168 | -671 | 0 | 0 | 0 |
| 37 | — | Katherine Legge | 6 | 57 | -782 | 0 | 0 | 0 |
| 38 | — | Jimmie Johnson | 2 | 35 | -804 | 0 | 0 | 0 |
| 39 | — | Derek Kraus | 1 | 5 | -834 | 0 | 0 | 0 |
| 40 | — | Chad Finchum | 2 | 3 | -836 | 0 | 0 | 0 |
| 41 | — | Casey Mears | 1 | 2 | -837 | 0 | 0 | 0 |
| 42 | — | Burt Myers | 1 | 1 | -838 | 0 | 0 | 0 |
| 43 | — | Will Brown | 1 | 1 | -838 | 0 | 0 | 0 |
| 44 | — | Martin Truex Jr. | 1 | 1 | -838 | 0 | 0 | 0 |
| 45 | — | Justin Allgaier(i) | 1 | 0 | -839 | 0 | 0 | 0 |
| 46 | — | Connor Zilisch(i) | 3 | 0 | -839 | 0 | 0 | 0 |
| 47 | 67 | * Corey Heim(i) | 3 | 0 | -839 | 0 | 0 | 0 |
| 48 | — | Bj Mcleod(i) | 3 | 0 | -839 | 0 | 0 | 0 |
| 49 | — | Josh Bilicki(i) | 5 | 0 | -839 | 0 | 0 | 0 |
| 50 | — | Corey Lajoie(i) | 4 | 0 | -839 | 0 | 0 | 0 |
| 51 | — | Ryan Truex(i) | 1 | 0 | -839 | 0 | 0 | 0 |
| 52 | 33 | * Jesse Love(i) | 5 | 0 | -839 | 0 | 0 | 0 |
| 53 | — | David Starr(i) | 1 | 0 | -839 | 0 | 0 | 0 |
| 54 | — | Anthony Alfredo(i) | 1 | 0 | -839 | 0 | 0 | 0 |
| 55 | — | Austin Hill(i) | 2 | 0 | -839 | 0 | 0 | 0 |
| 56 | — | JJ Yeley(i) | 7 | 0 | -839 | 0 | 0 | 0 |
| 57 | — | Brennan Poole(i) | 1 | 0 | -839 | 0 | 0 | 0 |
| 58 | — | Joey Gase(i) | 1 | 0 | -839 | 0 | 0 | 0 |
| 59 | — | Chandler Smith(i) | 0 | 0 | -839 | 0 | 0 | 0 |
| 60 | — | Helio Castroneves | 1 | 0 | -839 | 0 | 0 |
Most Wins and Stage Wins of the Season
- Denny Hamlin: 4 wins
- Shane Van Gisbergen: 4 wins, 2 stage wins
- Kyle Larson: 3 wins, 8 stage wins
- Christopher Bell: 3 wins, 2 stage wins
- William Byron: 2 wins, 7 stage wins
Stage wins and race victories are crucial for NASCAR playoff standings TODAY.
Playoff Points and Contenders to Watch
Playoff points determine who advances in the NASCAR playoff standings Round of 16. Top contenders include William Byron stats, Kyle Larson playoff points, and Denny Hamlin wins.
Drivers like Joey Logano points and Ross Chastain NASCAR Cup are also close, making every race critical for the 2025 NASCAR Cup Series driver point standings playoffs.
Rising Stars and Part-Time Drivers in 2025

Rookies and part-time drivers like Riley Herbst stage wins, Todd Gilliland NASCAR ranking, and Corey Heim show potential.
Others, like Katherine Legge and Jimmie Johnson, compete in fewer races but remain part of the NASCAR race statistics. These drivers can surprise in NASCAR race results today.
Key Takeaways from the Current Standings
- William Byron dominates the leaderboard.
- Close points among Chase Elliott, Denny Hamlin, and Kyle Larson make playoffs exciting.
- Stage wins and consistency are just as important as NASCAR results.
- The NASCAR points differential highlights who is a true playoff contender.
What’s Next: Remaining Races and Championship Outlook
The last 11 races of the 2025 NASCAR season update will decide the champion. Fans watch Nascar cup series starting lineup, NASCAR race results, and points table closely.
Top drivers like Christopher Bell performance and Tyler Reddick driver ranking will battle to secure playoff points and victory in the final races.
Conclusion
The 2025 NASCAR Cup Series driver point standings show a thrilling battle for the playoffs. Leaders like William Byron and Kyle Larson remain strong, while others like Shane Van Gisbergen and Christopher Bell push hard.
With only a few races left, the NASCAR playoff standings TODAY will change fast. Fans can expect close finishes, exciting race results, and surprises in the 2025 NASCAR Cup Series as the championship heats up.

I’m Nova Lane — a sharp-eyed writer covering the fast lanes of news and auto trends. Fueled by facts and driven by detail, I break down complex stories into clear, compelling reads. Whether it’s the latest industry shifts or what’s under the hood, I bring you insight that moves just as fast as the world around us.








